Portland, Oregon
SE Powell 3 (2215) Small
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
700 sqft
Show all photos
Experience Portland from this charming 2-bedroom apartment.
- Fire place
- Free parking
- Crib
4 guests
2 bedrooms
1 bathrooms
700 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Experience Portland from this charming 2-bedroom apartment. The bedrooms offers playful decor and cozy furnishings, perfect for unwinding after exploring the city. Relax in the inviting living room with a 65” 4K HDTV, or cook up a meal in the fully equipped kitchen. This cozy apartment promises an authentic Portland stay, making it a getaway your friends and family will envy!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 4, 2026 | $91 | Available | 1 |
| Feb 5, 2026 | $103 | Available | 1 |
| Feb 6, 2026 | $117 | Available | 1 |
| Feb 7, 2026 | $122 | Available | 1 |
| Feb 8, 2026 | $109 | Available | 1 |
| Feb 9, 2026 | $100 | Available | 1 |
| Feb 10, 2026 | $100 | Available | 1 |
| Feb 11, 2026 | $107 | Available | 1 |
| Feb 12, 2026 | $118 | Available | 1 |
| Feb 13, 2026 | $140 | Available | 1 |
| Feb 14, 2026 | $149 | Available | 1 |
| Feb 15, 2026 | $132 | Available | 1 |
| Feb 16, 2026 | $128 | Available | 1 |
| Feb 17, 2026 | $123 | Available | 1 |
| Feb 18, 2026 | $116 | Available | 1 |
| Feb 19, 2026 | $125 | Available | 1 |
| Feb 20, 2026 | $138 | Not Available | 1 |
| Feb 21, 2026 | $141 | Available | 1 |
| Feb 22, 2026 | $123 | Available | 1 |
| Feb 23, 2026 | $113 | Available | 1 |
| Feb 24, 2026 | $112 | Available | 1 |
| Feb 25, 2026 | $118 | Available | 1 |
| Feb 26, 2026 | $127 | Available | 1 |
| Feb 27, 2026 | $141 | Available | 1 |
| Feb 28, 2026 | $144 | Available | 1 |
| Mar 1, 2026 | $127 | Available | 1 |
| Mar 2, 2026 | $119 | Available | 1 |
| Mar 3, 2026 | $114 | Available | 1 |
| Mar 4, 2026 | $120 | Available | 1 |
| Mar 5, 2026 | $131 | Available | 1 |
| Mar 6, 2026 | $144 | Available | 1 |
| Mar 7, 2026 | $147 | Available | 1 |
| Mar 8, 2026 | $133 | Available | 1 |
| Mar 9, 2026 | $120 | Available | 1 |
| Mar 10, 2026 | $119 | Available | 1 |
| Mar 11, 2026 | $124 | Available | 1 |
| Mar 12, 2026 | $135 | Available | 1 |
| Mar 13, 2026 | $149 | Available | 1 |
| Mar 14, 2026 | $153 | Available | 1 |
| Mar 15, 2026 | $136 | Available | 1 |
| Mar 16, 2026 | $124 | Available | 1 |
| Mar 17, 2026 | $124 | Available | 1 |
| Mar 18, 2026 | $129 | Available | 1 |
| Mar 19, 2026 | $140 | Available | 1 |
| Mar 20, 2026 | $157 | Available | 1 |
| Mar 21, 2026 | $158 | Available | 1 |
| Mar 22, 2026 | $142 | Available | 1 |
| Mar 23, 2026 | $136 | Available | 1 |
| Mar 24, 2026 | $135 | Available | 1 |
| Mar 25, 2026 | $135 | Available | 1 |
| Mar 26, 2026 | $151 | Available | 1 |
| Mar 27, 2026 | $158 | Available | 1 |
| Mar 28, 2026 | $162 | Available | 1 |
| Mar 29, 2026 | $152 | Available | 1 |
| Mar 30, 2026 | $140 | Available | 1 |
| Mar 31, 2026 | $131 | Available | 1 |
| Apr 1, 2026 | $135 | Available | 1 |
| Apr 2, 2026 | $144 | Available | 1 |
| Apr 3, 2026 | $156 | Available | 1 |
| Apr 4, 2026 | $158 | Available | 1 |
| Apr 5, 2026 | $143 | Available | 1 |
| Apr 6, 2026 | $132 | Available | 1 |
| Apr 7, 2026 | $131 | Available | 1 |
| Apr 8, 2026 | $138 | Available | 1 |
| Apr 9, 2026 | $153 | Available | 1 |
| Apr 10, 2026 | $165 | Available | 1 |
| Apr 11, 2026 | $162 | Available | 1 |
| Apr 12, 2026 | $143 | Available | 1 |
| Apr 13, 2026 | $130 | Available | 1 |
| Apr 14, 2026 | $128 | Available | 1 |
| Apr 15, 2026 | $133 | Available | 1 |
| Apr 16, 2026 | $143 | Available | 1 |
| Apr 17, 2026 | $157 | Available | 1 |
| Apr 18, 2026 | $160 | Available | 1 |
| Apr 19, 2026 | $141 | Available | 1 |
| Apr 20, 2026 | $133 | Available | 1 |
| Apr 21, 2026 | $130 | Available | 1 |
| Apr 22, 2026 | $134 | Available | 1 |
| Apr 23, 2026 | $146 | Available | 1 |
| Apr 24, 2026 | $158 | Available | 1 |
| Apr 25, 2026 | $163 | Available | 1 |
| Apr 26, 2026 | $144 | Available | 1 |
| Apr 27, 2026 | $132 | Available | 1 |
| Apr 28, 2026 | $130 | Available | 1 |
| Apr 29, 2026 | $135 | Available | 1 |
| Apr 30, 2026 | $145 | Available | 1 |
| May 1, 2026 | $193 | Available | 1 |
| May 2, 2026 | $198 | Available | 1 |
| May 3, 2026 | $174 | Available | 1 |
| May 4, 2026 | $163 | Available | 1 |
| May 5, 2026 | $161 | Available | 1 |
Top notch amenities
GUEST FAVORITES

air conditioningheatingceiling fan

coffeecoffee makercooking basics

closetcrib

hangers

body soapshowerconditioner
Fire place
Patio
Balcony
Free parking
Crib
Dedicated workspace
Luggage drop off allowed
Bed linens
Dining table
Select dates in SE Powell 3 (2215) Small
Choose your Check-in & Check-out dates
Price on request
Explore Portland, Oregon
Experience Portland’s vibrant cultural landscape from a setting that balances urban exploration with neighborhood charm. Discover interactive science exhibits at OMSI or immerse yourself in the creative wonder of Hopscotch Portland, both located nearby. A short drive leads to the legendary aisles of Powell's City of Books and the expansive shopping at Lloyd Center, while local essentials at Fred Meyer and Trader Joe’s are within easy reach to
Things to know
Here are some things which you should know before booking SE Powell 3 (2215) Small
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stay Portland’s standard cancellation policy.