Portland, Oregon
SE Powell 3 (2215)
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
1 bathrooms
10.76391042 sqft
Show all photos
Discover Portland from this charming and spacious 3-bedroom apartment.
- Fire place
- Crib
- Dedicated workspace
6 guests
3 bedrooms
1 bathrooms
10.76391042 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Discover Portland from this charming and spacious 3-bedroom apartment. Each bedroom boasts playful decor and comfortable furnishings, offering a relaxing retreat after exploring the city's bustling neighborhoods and attractions. Relax in the spacious living room complete with a 65" 4K HDTV. Whip up a meal in the fully equipped kitchen, featuring all the essentials. Make your stay unforgettable with a stay in this cozy apartment - your friends and family will envy your "real" Portland experience!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 4, 2026 | $275 | Available | 1 |
| Feb 5, 2026 | $275 | Available | 1 |
| Feb 6, 2026 | $275 | Available | 1 |
| Feb 7, 2026 | $275 | Available | 1 |
| Feb 8, 2026 | $275 | Available | 1 |
| Feb 9, 2026 | $275 | Available | 1 |
| Feb 10, 2026 | $275 | Available | 1 |
| Feb 11, 2026 | $275 | Available | 1 |
| Feb 12, 2026 | $275 | Available | 1 |
| Feb 13, 2026 | $275 | Available | 1 |
| Feb 14, 2026 | $275 | Available | 1 |
| Feb 15, 2026 | $275 | Available | 1 |
| Feb 16, 2026 | $275 | Available | 1 |
| Feb 17, 2026 | $275 | Available | 1 |
| Feb 18, 2026 | $275 | Available | 1 |
| Feb 19, 2026 | $275 | Available | 1 |
| Feb 20, 2026 | $275 | Available | 1 |
| Feb 21, 2026 | $275 | Available | 1 |
| Feb 22, 2026 | $275 | Available | 1 |
| Feb 23, 2026 | $275 | Available | 1 |
| Feb 24, 2026 | $275 | Available | 1 |
| Feb 25, 2026 | $275 | Available | 1 |
| Feb 26, 2026 | $275 | Available | 1 |
| Feb 27, 2026 | $275 | Available | 1 |
| Feb 28, 2026 | $275 | Available | 1 |
| Mar 1, 2026 | $275 | Available | 1 |
| Mar 2, 2026 | $275 | Available | 1 |
| Mar 3, 2026 | $275 | Available | 1 |
| Mar 4, 2026 | $275 | Available | 1 |
| Mar 5, 2026 | $275 | Available | 1 |
| Mar 6, 2026 | $275 | Available | 1 |
| Mar 7, 2026 | $275 | Available | 1 |
| Mar 8, 2026 | $275 | Available | 1 |
| Mar 9, 2026 | $275 | Available | 1 |
| Mar 10, 2026 | $275 | Available | 1 |
| Mar 11, 2026 | $275 | Available | 1 |
| Mar 12, 2026 | $275 | Available | 1 |
| Mar 13, 2026 | $275 | Available | 1 |
| Mar 14, 2026 | $275 | Available | 1 |
| Mar 15, 2026 | $275 | Available | 1 |
| Mar 16, 2026 | $275 | Available | 1 |
| Mar 17, 2026 | $275 | Available | 1 |
| Mar 18, 2026 | $275 | Available | 1 |
| Mar 19, 2026 | $275 | Available | 1 |
| Mar 20, 2026 | $275 | Available | 1 |
| Mar 21, 2026 | $275 | Available | 1 |
| Mar 22, 2026 | $275 | Available | 1 |
| Mar 23, 2026 | $275 | Available | 1 |
| Mar 24, 2026 | $275 | Available | 1 |
| Mar 25, 2026 | $275 | Available | 1 |
| Mar 26, 2026 | $275 | Available | 1 |
| Mar 27, 2026 | $275 | Available | 1 |
| Mar 28, 2026 | $275 | Available | 1 |
| Mar 29, 2026 | $275 | Available | 1 |
| Mar 30, 2026 | $275 | Available | 1 |
| Mar 31, 2026 | $275 | Available | 1 |
| Apr 1, 2026 | $275 | Available | 1 |
| Apr 2, 2026 | $275 | Available | 1 |
| Apr 3, 2026 | $275 | Available | 1 |
| Apr 4, 2026 | $275 | Available | 1 |
| Apr 5, 2026 | $275 | Available | 1 |
| Apr 6, 2026 | $275 | Available | 1 |
| Apr 7, 2026 | $275 | Available | 1 |
| Apr 8, 2026 | $275 | Available | 1 |
| Apr 9, 2026 | $275 | Available | 1 |
| Apr 10, 2026 | $275 | Available | 1 |
| Apr 11, 2026 | $275 | Available | 1 |
| Apr 12, 2026 | $275 | Available | 1 |
| Apr 13, 2026 | $275 | Available | 1 |
| Apr 14, 2026 | $275 | Available | 1 |
| Apr 15, 2026 | $275 | Available | 1 |
| Apr 16, 2026 | $275 | Available | 1 |
| Apr 17, 2026 | $275 | Available | 1 |
| Apr 18, 2026 | $275 | Available | 1 |
| Apr 19, 2026 | $275 | Available | 1 |
| Apr 20, 2026 | $275 | Available | 1 |
| Apr 21, 2026 | $275 | Available | 1 |
| Apr 22, 2026 | $275 | Available | 1 |
| Apr 23, 2026 | $275 | Available | 1 |
| Apr 24, 2026 | $275 | Available | 1 |
| Apr 25, 2026 | $275 | Available | 1 |
| Apr 26, 2026 | $275 | Available | 1 |
| Apr 27, 2026 | $275 | Available | 1 |
| Apr 28, 2026 | $275 | Available | 1 |
| Apr 29, 2026 | $275 | Available | 1 |
| Apr 30, 2026 | $275 | Available | 1 |
| May 1, 2026 | $275 | Available | 1 |
| May 2, 2026 | $275 | Available | 1 |
| May 3, 2026 | $275 | Available | 1 |
| May 4, 2026 | $275 | Available | 1 |
| May 5, 2026 | $275 | Available | 1 |
Top notch amenities
GUEST FAVORITES

microwavedishwashertea

deskclosetair conditioning

air conditioningheatingceiling fan

bed linensair conditioning

body soapshowerconditioner

heatingcrib
Fire place
Patio
Balcony
Crib
Dedicated workspace
Garage
Luggage drop off allowed
Bed linens
Air conditioning
Select dates in SE Powell 3 (2215)
Choose your Check-in & Check-out dates
Price on request
Explore Portland, Oregon
Immerse yourself in the creative pulse of Portland, where historic neighborhoods and world-class cultural attractions intersect. Nearby, explore the scientific wonders of OMSI or discover the whimsical, immersive art installations at Hopscotch Portland. A short drive leads to the legendary Powell’s City of Books for a morning spent browsing endless stacks, while easy access to Lloyd Center, Fred Meyer, and Trader Joe’
Things to know
Here are some things which you should know before booking SE Powell 3 (2215)
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stay Portland’s standard cancellation policy.