Portland, Oregon
N Montana TH3 (4128)
Click to copy Copied to clipboard
Click to copy
2 guests
1 bedrooms
1 bathrooms
10.76391042 sqft
Show all photos
Have you ever imagined if you could downsize?
- Fire place
- Air conditioning
- Crib
2 guests
1 bedrooms
1 bathrooms
10.76391042 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Have you ever imagined if you could downsize? Maybe just wondered what the Tiny House craze is all about? In the heart of the Mississippi district, everything is within walking distance of this beautiful new tiny home. With acclaimed restaurants, bars, and shows just steps away, you won't run out of things to do. They say great things come in small packages, and that holds true here with everything you'll need for your stay. One stay here and you'll be downsizing to the Tiny Life!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 3, 2026 | $55 | Available | 1 |
| Feb 4, 2026 | $55 | Available | 1 |
| Feb 5, 2026 | $72 | Available | 1 |
| Feb 6, 2026 | $88 | Not Available | 1 |
| Feb 7, 2026 | $88 | Not Available | 1 |
| Feb 8, 2026 | $55 | Available | 1 |
| Feb 9, 2026 | $55 | Available | 1 |
| Feb 10, 2026 | $55 | Available | 1 |
| Feb 11, 2026 | $55 | Available | 1 |
| Feb 12, 2026 | $72 | Available | 1 |
| Feb 13, 2026 | $88 | Available | 1 |
| Feb 14, 2026 | $88 | Available | 1 |
| Feb 15, 2026 | $73 | Available | 1 |
| Feb 16, 2026 | $67 | Available | 1 |
| Feb 17, 2026 | $64 | Available | 1 |
| Feb 18, 2026 | $59 | Available | 1 |
| Feb 19, 2026 | $72 | Available | 1 |
| Feb 20, 2026 | $88 | Available | 1 |
| Feb 21, 2026 | $88 | Available | 1 |
| Feb 22, 2026 | $64 | Available | 1 |
| Feb 23, 2026 | $57 | Available | 1 |
| Feb 24, 2026 | $56 | Available | 1 |
| Feb 25, 2026 | $59 | Available | 1 |
| Feb 26, 2026 | $72 | Available | 1 |
| Feb 27, 2026 | $88 | Available | 1 |
| Feb 28, 2026 | $88 | Available | 1 |
| Mar 1, 2026 | $66 | Available | 1 |
| Mar 2, 2026 | $58 | Available | 1 |
| Mar 3, 2026 | $59 | Available | 1 |
| Mar 4, 2026 | $66 | Available | 1 |
| Mar 5, 2026 | $72 | Available | 1 |
| Mar 6, 2026 | $88 | Available | 1 |
| Mar 7, 2026 | $99 | Available | 1 |
| Mar 8, 2026 | $68 | Available | 1 |
| Mar 9, 2026 | $62 | Available | 1 |
| Mar 10, 2026 | $61 | Available | 1 |
| Mar 11, 2026 | $64 | Available | 1 |
| Mar 12, 2026 | $72 | Available | 1 |
| Mar 13, 2026 | $88 | Available | 1 |
| Mar 14, 2026 | $88 | Available | 1 |
| Mar 15, 2026 | $72 | Available | 1 |
| Mar 16, 2026 | $65 | Available | 1 |
| Mar 17, 2026 | $65 | Available | 1 |
| Mar 18, 2026 | $67 | Available | 1 |
| Mar 19, 2026 | $75 | Available | 1 |
| Mar 20, 2026 | $88 | Available | 1 |
| Mar 21, 2026 | $88 | Available | 1 |
| Mar 22, 2026 | $74 | Available | 1 |
| Mar 23, 2026 | $68 | Available | 1 |
| Mar 24, 2026 | $69 | Available | 1 |
| Mar 25, 2026 | $69 | Available | 1 |
| Mar 26, 2026 | $76 | Available | 1 |
| Mar 27, 2026 | $88 | Available | 1 |
| Mar 28, 2026 | $88 | Available | 1 |
| Mar 29, 2026 | $74 | Available | 1 |
| Mar 30, 2026 | $67 | Available | 1 |
| Mar 31, 2026 | $67 | Available | 1 |
| Apr 1, 2026 | $75 | Available | 1 |
| Apr 2, 2026 | $96 | Available | 1 |
| Apr 3, 2026 | $119 | Available | 1 |
| Apr 4, 2026 | $123 | Available | 1 |
| Apr 5, 2026 | $96 | Available | 1 |
| Apr 6, 2026 | $94 | Available | 1 |
| Apr 7, 2026 | $95 | Available | 1 |
| Apr 8, 2026 | $72 | Available | 1 |
| Apr 9, 2026 | $76 | Available | 1 |
| Apr 10, 2026 | $110 | Available | 1 |
| Apr 11, 2026 | $113 | Available | 1 |
| Apr 12, 2026 | $86 | Available | 1 |
| Apr 13, 2026 | $77 | Available | 1 |
| Apr 14, 2026 | $66 | Available | 1 |
| Apr 15, 2026 | $68 | Available | 1 |
| Apr 16, 2026 | $74 | Available | 1 |
| Apr 17, 2026 | $88 | Available | 1 |
| Apr 18, 2026 | $88 | Available | 1 |
| Apr 19, 2026 | $73 | Available | 1 |
| Apr 20, 2026 | $67 | Available | 1 |
| Apr 21, 2026 | $66 | Available | 1 |
| Apr 22, 2026 | $69 | Available | 1 |
| Apr 23, 2026 | $75 | Available | 1 |
| Apr 24, 2026 | $88 | Available | 1 |
| Apr 25, 2026 | $89 | Available | 1 |
| Apr 26, 2026 | $75 | Available | 1 |
| Apr 27, 2026 | $66 | Available | 1 |
| Apr 28, 2026 | $66 | Available | 1 |
| Apr 29, 2026 | $68 | Available | 1 |
| Apr 30, 2026 | $76 | Available | 1 |
| May 1, 2026 | $97 | Available | 1 |
| May 2, 2026 | $100 | Available | 1 |
| May 3, 2026 | $78 | Available | 1 |
| May 4, 2026 | $68 | Available | 1 |
Top notch amenities
GUEST FAVORITES

hangerscribkitchenette

freezerdishwasherkettle

body soapshowerconditioner
Fire place
Patio
Balcony
Air conditioning
Crib
Luggage drop off allowed
Bed linens
Oven
Toilet
Select dates in N Montana TH3 (4128)
Choose your Check-in & Check-out dates
Price on request
Explore Portland, Oregon
Immerse yourself in the creative energy of Portland, a city defined by its eclectic charm and lush greenery. You are nearby the extensive shopping at Lloyd Center, while a short drive leads you to the legendary aisles of Powell's City of Books and the upscale boutiques of Pioneer Place. Explore the fragrant blooms of the International Rose Test Garden minutes away, or enjoy easy access to the electric atmosphere of Providence Park
Things to know
Here are some things which you should know before booking N Montana TH3 (4128)
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
2 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stay Portland’s standard cancellation policy.