Portland, Oregon
SE Division 1 & 2 (4004)
Click to copy Copied to clipboard
Click to copy
12 guests
6 bedrooms
3 bathrooms
10.76391042 sqft
Show all photos
A walker's paradise with a WalkScore® of 94/100.
12 guests
6 bedrooms
3 bathrooms
10.76391042 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
A walker's paradise with a WalkScore® of 94/100. If you're a big fan of great food, craft beer, pour-over coffee and Portlandia, this is your place. Our private and spacious six-bedroom home sits in the heart of the eclectic SE Division District - home to many of Portland's top-rated restaurants and bars, vintage shops, and some of the best people-watching around.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 4, 2026 | $330 | Available | 1 |
| Feb 5, 2026 | $440 | Available | 1 |
| Feb 6, 2026 | $605 | Available | 1 |
| Feb 7, 2026 | $605 | Available | 1 |
| Feb 8, 2026 | $336 | Not Available | 1 |
| Feb 9, 2026 | $330 | Available | 1 |
| Feb 10, 2026 | $330 | Available | 1 |
| Feb 11, 2026 | $330 | Available | 1 |
| Feb 12, 2026 | $440 | Available | 1 |
| Feb 13, 2026 | $605 | Available | 1 |
| Feb 14, 2026 | $605 | Available | 1 |
| Feb 15, 2026 | $416 | Not Available | 1 |
| Feb 16, 2026 | $398 | Available | 1 |
| Feb 17, 2026 | $381 | Available | 1 |
| Feb 18, 2026 | $353 | Available | 1 |
| Feb 19, 2026 | $440 | Available | 1 |
| Feb 20, 2026 | $605 | Available | 1 |
| Feb 21, 2026 | $605 | Available | 1 |
| Feb 22, 2026 | $384 | Available | 1 |
| Feb 23, 2026 | $351 | Available | 1 |
| Feb 24, 2026 | $343 | Available | 1 |
| Feb 25, 2026 | $359 | Available | 1 |
| Feb 26, 2026 | $440 | Available | 1 |
| Feb 27, 2026 | $605 | Available | 1 |
| Feb 28, 2026 | $605 | Available | 1 |
| Mar 1, 2026 | $395 | Available | 1 |
| Mar 2, 2026 | $366 | Not Available | 1 |
| Mar 3, 2026 | $354 | Not Available | 1 |
| Mar 4, 2026 | $375 | Not Available | 1 |
| Mar 5, 2026 | $440 | Not Available | 1 |
| Mar 6, 2026 | $605 | Not Available | 1 |
| Mar 7, 2026 | $605 | Not Available | 1 |
| Mar 8, 2026 | $413 | Not Available | 1 |
| Mar 9, 2026 | $369 | Not Available | 1 |
| Mar 10, 2026 | $365 | Available | 1 |
| Mar 11, 2026 | $382 | Available | 1 |
| Mar 12, 2026 | $440 | Available | 1 |
| Mar 13, 2026 | $605 | Available | 1 |
| Mar 14, 2026 | $605 | Available | 1 |
| Mar 15, 2026 | $418 | Available | 1 |
| Mar 16, 2026 | $381 | Available | 1 |
| Mar 17, 2026 | $383 | Available | 1 |
| Mar 18, 2026 | $399 | Available | 1 |
| Mar 19, 2026 | $457 | Available | 1 |
| Mar 20, 2026 | $605 | Available | 1 |
| Mar 21, 2026 | $605 | Not Available | 1 |
| Mar 22, 2026 | $441 | Not Available | 1 |
| Mar 23, 2026 | $494 | Not Available | 1 |
| Mar 24, 2026 | $503 | Not Available | 1 |
| Mar 25, 2026 | $501 | Available | 1 |
| Mar 26, 2026 | $528 | Available | 1 |
| Mar 27, 2026 | $605 | Available | 1 |
| Mar 28, 2026 | $605 | Not Available | 1 |
| Mar 29, 2026 | $473 | Not Available | 1 |
| Mar 30, 2026 | $431 | Available | 1 |
| Mar 31, 2026 | $414 | Available | 1 |
| Apr 1, 2026 | $415 | Available | 1 |
| Apr 2, 2026 | $470 | Available | 1 |
| Apr 3, 2026 | $605 | Available | 1 |
| Apr 4, 2026 | $605 | Available | 1 |
| Apr 5, 2026 | $442 | Available | 1 |
| Apr 6, 2026 | $407 | Available | 1 |
| Apr 7, 2026 | $399 | Available | 1 |
| Apr 8, 2026 | $414 | Available | 1 |
| Apr 9, 2026 | $547 | Available | 1 |
| Apr 10, 2026 | $706 | Available | 1 |
| Apr 11, 2026 | $724 | Not Available | 1 |
| Apr 12, 2026 | $531 | Available | 1 |
| Apr 13, 2026 | $405 | Available | 1 |
| Apr 14, 2026 | $394 | Available | 1 |
| Apr 15, 2026 | $409 | Available | 1 |
| Apr 16, 2026 | $468 | Available | 1 |
| Apr 17, 2026 | $605 | Not Available | 1 |
| Apr 18, 2026 | $605 | Not Available | 1 |
| Apr 19, 2026 | $439 | Not Available | 1 |
| Apr 20, 2026 | $406 | Not Available | 1 |
| Apr 21, 2026 | $395 | Not Available | 1 |
| Apr 22, 2026 | $416 | Not Available | 1 |
| Apr 23, 2026 | $477 | Not Available | 1 |
| Apr 24, 2026 | $605 | Available | 1 |
| Apr 25, 2026 | $605 | Available | 1 |
| Apr 26, 2026 | $449 | Available | 1 |
| Apr 27, 2026 | $408 | Available | 1 |
| Apr 28, 2026 | $402 | Available | 1 |
| Apr 29, 2026 | $414 | Available | 1 |
| Apr 30, 2026 | $473 | Available | 1 |
| May 1, 2026 | $605 | Available | 1 |
| May 2, 2026 | $605 | Available | 1 |
| May 3, 2026 | $453 | Available | 1 |
| May 4, 2026 | $415 | Available | 1 |
| May 5, 2026 | $415 | Available | 1 |
Amenities
Body soap
Hot water
Bath linens
Shower
Shampoo
Conditioner
Shower gel
Fire place
Air conditioning
Select dates in SE Division 1 & 2 (4004)
Choose your Check-in & Check-out dates
Price on request
Explore Portland, Oregon
Things to know
Here are some things which you should know before booking SE Division 1 & 2 (4004)
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stay Portland’s standard cancellation policy.